AWARD DATABASE
| Year | Award Type | Specific Award | Company/Designer | Project | Website/URL |
|---|---|---|---|---|---|
| 2019 | CANDELA MERIT AWARD RECIPIENT | Illumination Award for Outdoor Lighting Design | Flux Studio | Planit | |
| 2011 | Architectural Lighting | Special Citation | Jason Bruges Studio | Platform 5 at Sunderland Station | |
| 2011 | Architectural Lighting | Commendable Achievement - Whole Building | John E. Jaqua Academic Center for Student Athletes | Platform 5 at Sunderland Station | |
| 2001 | IESNYC | Citation with Special Recognition for Inventive Use of Color | Johnson Schwinghammer Lighting-Design | Pod Restaurant | |
| 2021 | Red Dot 2021 Product Design award | Red Dot | Discipline: Product | Category: Lighting and lamps | Fluxwerx | Portal | fluxwerx.com |
| 2021 | iF Product Design Award | iF Design Award 2021 | Discipline: Product | Category: Lighting and lamps | Fluxwerx | Portal | fluxwerx.com |
| 2005 | IESNYC | Lumen Citation | Fisher Marantz Stone Inc. | Postcards - The Staten Island September 11th Memorial | |
| 1974 | IESNYC | Lumen Award | Charles Morris Mount & Judith Kovis Stockman | Pot Au Feu Restaurant | |
| 2004 | IESNYC | Award of Merit | Focus Lighting | Powder Deep Studios | |
| 2010 | Architectural Lighting | Commendable Achievement - Exterior Lighting | Helix Architecture + Design | Power & Light Utility Bridge | |
| Year | Award Type | Specific Award | Company/Designer | Project | Website/URL |

